What are the top 10 global banks by total assets
February 04, 2010 | economy | Jeremy Whittaker | 0 Comment
With all the outrage over banks lately I decided to write a quick summary of the largest banks in the world. This is to help people put in perspective how large certains banks actually are. All of these figures are based on the revenue of the bank.
| Rank | Bank | Country | Ticker | Assets (in US$Mil.) | Dividend Yield |
|---|---|---|---|---|---|
| 1 | Royal Bank of Scotland | UK | (RBS) | 3,483,179 | N/A |
| 2 | Deutsche Bank | Germany | (DB) | 3,068,724 | 1.04% |
| 3 | Barclays Bank | UK | (BCS) | 2,977,491 | N/A |
| 4 | BNP Paribas | France | (BNPQY.PK) | 2,477,272 | 1.76% |
| 5 | Credit Agricole Group | France | 2,067,577 | ||
| 6 | UBS | Switzerland | (UBS) | 1,881,246 | N/A |
| 7 | JP Morgan Chase & Co | US | (JPM) | 1,746,242 | 4.11% |
| 8 | Societe Generale | France | (SCGLY.PK) | 1,566,904 | 2.25% |
| 9 | Bank of America Corp | US | (BAC) | 1,471,631 | 0.23% |
| 10 | UniCredit | Italy | 1,456,892 |


Leave a comment