Who has the world’s gold?
| By Country in tons | Value in USD | |
| United States | 8,966 | 344,294,400,000.00 |
| Germany | 3,757 | 144,268,800,000.00 |
| IMF | 3,326 | 127,718,400,000.00 |
| Italy | 2,703 | 103,795,200,000.00 |
| France | 2,695 | 103,488,000,000.00 |
| China | 1,162 | 44,620,800,000.00 |
| Switzerland | 1,147 | 44,044,800,000.00 |
| Japan | 843 | 32,371,200,000.00 |
| Netherlands | 675 | 25,920,000,000.00 |
| Russia | 627 | 24,076,800,000.00 |
| India | 615 | 23,616,000,000.00 |
| European Central Bank | 553 | 21,235,200,000.00 |
As of Sept. 2009
Facebook comments:
When will China catch up?
Although U.S. owns the most China bought the most last year. It is inevitable they catch up at the current pace.
China’s economy is going to crash. Bubbles are popping up everywhere to deflate them is going to be impossible without negatively effecting the economy.